Compare
Lightcourt compared, with sources
Lightcourt next to eight products people look at for working across several companies, on the eight things that matter most here. Every cell comes from that company’s own pages, dated, in its own words.
Side by side
- Yes
- Partly
- No
- Not stated
| Capability | Lightcourt Each company sealed | Superhuman Mail Multi-account inbox | Shortwave Multi-account inbox | Spike Multi-account inbox | Missive Multi-account inbox | Wavebox Workspace browser | Notion Calendar Calendar sync | Reclaim Calendar sync | CalendarBridge Calendar sync |
|---|---|---|---|---|---|---|---|---|---|
| C1 Several companies at once | Lightcourt · Several companies at once Yes One Space per company: Free 1, Core 3, Command 10. Held to: | Superhuman Mail · Several companies at once Yes “Connect all your Gmail and Outlook accounts, including work, personal, and side projects” From superhuman.com, captured 7 Oct 2026 · Open the page (S01) | Shortwave · Several companies at once Yes “designed from the ground up to help you manage multiple accounts” Gmail and Google Workspace accounts only. From shortwave.com, captured 7 Oct 2026 · Open the page (S07) | Spike · Several companies at once Yes “Unify Gmail, Outlook, iCloud, Yahoo, and any IMAP email into one organized inbox” From spikenow.com, captured 7 Oct 2026 · Open the page (S12) | Missive · Several companies at once Yes “If you belong to more than one organization, Missive picks a model from the organization that matches your current context” From missiveapp.com, captured 7 Oct 2026 · Open the page (S16) | Wavebox · Several companies at once Yes “you can even work across multiple Microsoft Teams, Asana, Slack, or ClickUp accounts” From wavebox.io, captured 7 Oct 2026 · Open the page (S21) | Notion Calendar · Several companies at once Yes “Connect multiple calendars” From notion.com, captured 7 Oct 2026 · Open the page (S23) | Reclaim · Several companies at once Yes “You can even sync multiple calendars across Google and Outlook” From reclaim.ai, captured 7 Oct 2026 · Open the page (S24) | CalendarBridge · Several companies at once Yes “Work inside multiple client environments without exposing confidential information” From calendarbridge.com, captured 7 Oct 2026 · Open the page (S26) |
| C2 Each company sealed with its own keys and storage | Lightcourt · Each company sealed with its own keys and storage Yes Own key and own database per company. Deleting a company destroys its key. Held to: | Superhuman Mail · Each company sealed with its own keys and storage Not stated Encryption at rest and in transit is stated on its blog; per-account keys or storage aren't. | Shortwave · Each company sealed with its own keys and storage Not stated Encryption at rest is stated (S10); separation per account isn't. | Spike · Each company sealed with its own keys and storage Partly “Data is stored using the AES-256 algorithm, with a per-message private key” Separate storage per company isn't stated. From spikenow.com, captured 7 Oct 2026 · Open the page (S13) | Missive · Each company sealed with its own keys and storage Not stated Per-company keys aren't stated (S17). | Wavebox · Each company sealed with its own keys and storage Partly “Stay signed-in to everything without switching browsers or Chrome profiles” Separate signed-in sessions; keys and storage aren't stated. From wavebox.io, captured 7 Oct 2026 · Open the page (S21) | Notion Calendar · Each company sealed with its own keys and storage Not stated Not stated in the pages read. | Reclaim · Each company sealed with its own keys and storage Not stated Not stated in the pages read. | CalendarBridge · Each company sealed with its own keys and storage Not stated Not stated in the pages read. |
| C3 Combined view assembled on your device | Lightcourt · Combined view assembled on your device Yes Combined only on your device. No server endpoint returns two companies. Held to: | Superhuman Mail · Combined view assembled on your device Not stated Their pages differ on where mail is kept (its blog, S06). | Shortwave · Combined view assembled on your device No “forwarding emails from your secondary accounts to your primary Gmail account” Their way to see accounts together. From shortwave.com, captured 7 Oct 2026 · Open the page (S08) | Spike · Combined view assembled on your device Not stated Not stated in the pages read. | Missive · Combined view assembled on your device No “Missive imports email via IMAP or OAuth and stores it in our database” From missiveapp.com, captured 7 Oct 2026 · Open the page (S17) | Wavebox · Combined view assembled on your device Partly “brings all your webmail, messaging and collaboration tools together in one list” An unread list in the desktop browser, not a triaged view; where it's computed isn't stated. From wavebox.io, captured 7 Oct 2026 · Open the page (S21) | Notion Calendar · Combined view assembled on your device Not stated Not stated in the pages read. | Reclaim · Combined view assembled on your device Not stated Not stated in the pages read. | CalendarBridge · Combined view assembled on your device Not stated Not stated in the pages read. |
| C4 Never copies events between employers' calendars | Lightcourt · Never copies events between employers' calendars Yes Never copies events, not even Busy blocks. A proposal carries only start, end and status. Held to: | Superhuman Mail · Never copies events between employers' calendars Not stated Not stated in the pages read. | Shortwave · Never copies events between employers' calendars Not stated Not stated in the pages read. | Spike · Never copies events between employers' calendars Not stated Not stated in the pages read. | Missive · Never copies events between employers' calendars Not stated Not stated in the pages read. | Wavebox · Never copies events between employers' calendars Not stated Not stated in the pages read. | Notion Calendar · Never copies events between employers' calendars No “Auto-block busy slots across all your calendars” Its product shot shows a “Block on calendar” menu. From notion.com, captured 7 Oct 2026 · Open the page (S23) | Reclaim · Never copies events between employers' calendars No “Block your availability across calendars to eliminate conflicts” From reclaim.ai, captured 7 Oct 2026 · Open the page (S24) | CalendarBridge · Never copies events between employers' calendars No “automatically creates or updates a corresponding event on your other calendars” From calendarbridge.com, captured 7 Oct 2026 · Open the page (S26) |
| C5 Each employer's admin sees only its own connection | Lightcourt · Each employer's admin sees only its own connection Yes An employer's admin sees its own connection (the app's name, permissions and sign-ins) and nothing about your other companies. Held to: | Superhuman Mail · Each employer's admin sees only its own connection Not stated Not stated in the pages read. | Shortwave · Each employer's admin sees only its own connection Not stated Not stated in the pages read. | Spike · Each employer's admin sees only its own connection Not stated Not stated in the pages read. | Missive · Each employer's admin sees only its own connection Not stated Not stated in the pages read. | Wavebox · Each employer's admin sees only its own connection Not stated Not stated in the pages read. | Notion Calendar · Each employer's admin sees only its own connection Not stated Not stated in the pages read. | Reclaim · Each employer's admin sees only its own connection Not stated Not stated in the pages read. | CalendarBridge · Each employer's admin sees only its own connection Not stated Its FAQ asks this question; the answer wasn't captured. |
| C6 AI never mixes companies | Lightcourt · AI never mixes companies Yes Each Space has its own model policy: Lightcourt AI on Core and Command, rules only on Free, your own key or a local model if you choose. Held to: | Superhuman Mail · AI never mixes companies No “Manage every inbox and calendar from one AI assistant” The Mail MCP, on Business and Enterprise plans (S06). From superhuman.com, captured 7 Oct 2026 · Open the page (S01) | Shortwave · AI never mixes companies Not stated Not stated in the pages read. | Spike · AI never mixes companies Not stated Not stated in the pages read. | Missive · AI never mixes companies No “Find relevant messages across all your connected email accounts” The model is picked per organization. From missiveapp.com, captured 7 Oct 2026 · Open the page (S16) | Wavebox · AI never mixes companies Not stated Not stated in the pages read. | Notion Calendar · AI never mixes companies Not stated Not stated in the pages read. | Reclaim · AI never mixes companies Not stated Not stated in the pages read. | CalendarBridge · AI never mixes companies Not stated Not stated in the pages read. |
| C7 Unified inbox, chat and calendar | Lightcourt · Unified inbox, chat and calendar Yes Today, a unified Inbox, Chat and a real calendar. Held to: | Superhuman Mail · Unified inbox, chat and calendar Partly “you can see all your calendars at once” Google and Outlook calendars. Chat isn't in the pages read. From superhuman.com, captured 7 Oct 2026 · Open the page (S02) | Shortwave · Unified inbox, chat and calendar No “currently there is no default option to view a unified inbox” From shortwave.com, captured 7 Oct 2026 · Open the page (S07) | Spike · Unified inbox, chat and calendar Partly “Integrated team chat & channels” Spike's own team chat; Slack and Teams aren't in the pages read. From spikenow.com, captured 7 Oct 2026 · Open the page (S14) | Missive · Unified inbox, chat and calendar Partly “puts your Google and Microsoft calendars next to your conversations” Chat is Missive's internal team chat; Slack and Teams aren't in the pages read. From missiveapp.com, captured 7 Oct 2026 · Open the page (S18) | Wavebox · Unified inbox, chat and calendar Partly “together in one list, so you can instantly see what's new” Each app runs in its own web page; only unreads are combined. From wavebox.io, captured 7 Oct 2026 · Open the page (S21) | Notion Calendar · Unified inbox, chat and calendar Partly “Connect multiple calendars” Calendar only on this product page. From notion.com, captured 7 Oct 2026 · Open the page (S23) | Reclaim · Unified inbox, chat and calendar Partly “protect personal commitments on your work schedule” Calendar and tasks; no inbox or chat in the pages read. From reclaim.ai, captured 7 Oct 2026 · Open the page (S24) | CalendarBridge · Unified inbox, chat and calendar Partly “View all of your connected calendars in a single interface” Calendar only. From calendarbridge.com, captured 7 Oct 2026 · Open the page (S26) |
| C8 Works with Gmail, Outlook, Slack, Teams and Zoom | Lightcourt · Works with Gmail, Outlook, Slack, Teams and Zoom Yes Gmail and Google Calendar, Outlook mail and calendar, Teams chats, Slack and Zoom. Held to: | Superhuman Mail · Works with Gmail, Outlook, Slack, Teams and Zoom Partly “Built for teams that use Gmail or Outlook” Slack, Teams and Zoom aren't in the pages read. From superhuman.com, captured 7 Oct 2026 · Open the page (S03) | Shortwave · Works with Gmail, Outlook, Slack, Teams and Zoom Partly “not supported at this time” That's Microsoft 365 and Exchange, on its sign-in support page. Slack, Teams and Zoom aren't in the pages read. From shortwave.com, captured 7 Oct 2026 · Open the page (S09) | Spike · Works with Gmail, Outlook, Slack, Teams and Zoom Partly “Unify Gmail, Outlook, iCloud, Yahoo, and any IMAP email” Slack, Teams and Zoom aren't in the pages read. From spikenow.com, captured 7 Oct 2026 · Open the page (S12) | Missive · Works with Gmail, Outlook, Slack, Teams and Zoom Partly “Gmail/Google Workspace, Outlook, Microsoft Exchange, iCloud, IMAP” Slack, Teams and Zoom aren't in the pages read. From missiveapp.com, captured 7 Oct 2026 · Open the page (S19) | Wavebox · Works with Gmail, Outlook, Slack, Teams and Zoom Yes “work across multiple Microsoft Teams, Asana, Slack, or ClickUp accounts” A desktop browser that runs the web apps themselves. From wavebox.io, captured 7 Oct 2026 · Open the page (S21) | Notion Calendar · Works with Gmail, Outlook, Slack, Teams and Zoom Partly “Google Meet” The page names Google Calendar, Google Meet, Zoom and Apple Calendar. From notion.com, captured 7 Oct 2026 · Open the page (S23) | Reclaim · Works with Gmail, Outlook, Slack, Teams and Zoom Partly “sync multiple calendars across Google and Outlook” Its integrations grid lists Slack, Zoom and Microsoft Teams; Gmail mail isn't in the pages read. From reclaim.ai, captured 7 Oct 2026 · Open the page (S24) | CalendarBridge · Works with Gmail, Outlook, Slack, Teams and Zoom Partly “Works with Google Calendar, Microsoft 365, Outlook, and iCloud” Calendars only; Slack, Teams and Zoom aren't in the pages read. From calendarbridge.com, captured 7 Oct 2026 · Open the page (S26) |
| C9 Price (self-serve, USD) | Free (1 Space) · Core $29/mo · Command $69/mo · Business: contact us · 14 days of Command, no card | Starter $25 / Business $33 per member/mo, billed annually ($30 / $40 monthly) S04 | Free · Pro $18 · Business $30 per person/mo S11 | Pro $6 / Ultimate $12 per user/mo, billed annually S15 | Starter $14 / Productive $24 / Business $36 per user/mo, billed yearly S20 | Free · Pro $8.33/mo paid annually · Teams $12.50/user/mo S22 | Free S23 | Lite free · Starter $10 / Business $15 / Enterprise $22 per person/mo S25 | $4–$40/mo for individuals S27 |
One assistant, how many companies?
Companies one AI assistant can reach, by each product’s own pages
With 6 companies: Lightcourt 1 · Superhuman Mail 6 · Missive 6
Each Space’s AI works only on that Space. Not plotted: Shortwave, Spike, Wavebox, Notion Calendar, Reclaim, CalendarBridge. Their pages don’t say. Sources: S01, S16 · 7 Oct 2026.
Show as table
| Companies you connect | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightcourt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Superhuman Mail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Missive | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
How many other employers’ calendars get a copy of this meeting?
One Studio meeting, with sync turned on for every calendar
When you turn sync on for every calendar. These tools let you choose which calendars sync and how much detail is shown. Named on their pages: CalendarBridge (“creates or updates a corresponding event on your other calendars”); Notion Calendar (“Auto-block busy slots across all your calendars”); Reclaim (“Block your availability across calendars”); OneCal (“how events are replicated across your calendars”); Morgen (“Sync events from one calendar to another”); SyncThemCalendars (“Copy your free/busy times across your calendars”). 7 Oct 2026.
Show as table
| Calendars connected | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Lightcourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calendar-sync tools | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
In their own words, next to ours
-
AI never mixes companies
“Manage every inbox and calendar from one AI assistant”
Lightcourt Each Space has its own model policy: Lightcourt AI on Core and Command, rules only on Free, your own key or a local model if you choose.
-
Never copies events between employers' calendars
“automatically creates or updates a corresponding event on your other calendars”
Lightcourt Never copies events, not even Busy blocks. A proposal carries only start, end and status.
-
Combined view assembled on your device
“forwarding emails from your secondary accounts to your primary Gmail account”
Lightcourt Combined only on your device. No server endpoint returns two companies.
Coverage of what matters here
These eight rows are what matters to people who work for several companies, and we chose them. “Not stated” means the company’s pages don’t say. It doesn’t mean no.
Show as table
| Yes | Partly | Not stated | No | |
|---|---|---|---|---|
| Lightcourt | 8 | 0 | 0 | 0 |
| Superhuman Mail | 1 | 2 | 4 | 1 |
| Shortwave | 1 | 1 | 4 | 2 |
| Spike | 1 | 3 | 4 | 0 |
| Missive | 1 | 2 | 3 | 2 |
| Wavebox | 2 | 3 | 3 | 0 |
| Notion Calendar | 1 | 2 | 4 | 1 |
| Reclaim | 1 | 2 | 4 | 1 |
| CalendarBridge | 1 | 2 | 4 | 1 |
Where they’re stronger
If you need one of these most, it may suit you better. If you need each company kept apart, read on.
- Superhuman Mail Speed and shortcuts, Read Statuses, Smart Send, CRM integrations, team comments S03 S04
- Shortwave AI search and automation inside Gmail, Tasklet workflows S11
- Spike Chat-style email, video calls, IMAP breadth S12 S15
- Missive Team collaboration: shared inboxes, assignment, SMS and WhatsApp S19 S20
- Wavebox Runs any web app, Chrome extensions, split screen S21
- Notion Calendar Free, Notion integration, time zones S23
- Reclaim AI focus-time and habit scheduling, team analytics S24
- CalendarBridge Availability other people can see across organizations, booking links, GCC High S26
Sources · 7 Oct 2026
- S01 superhuman.com/mail/features/email-mcp
- S02 superhuman.com/mail/calendar
- S03 superhuman.com/mail
- S04 superhuman.com/mail/pricing
- S06 blog.superhuman.com/superhuman-mail-mcp/
- S07 www.shortwave.com/docs/how-tos/multi-account/
- S08 www.shortwave.com/docs/how-tos/unified-universal-inbox-support/
- S09 www.shortwave.com/docs/how-tos/microsoft-outlook-exchange-other-sign-in-support/
- S10 www.shortwave.com/docs/guides/security/
- S11 www.shortwave.com/pricing/
- S12 www.spikenow.com/features/unified-inbox/
- S13 www.spikenow.com/security/
- S14 www.spikenow.com/comparison/spike-vs-superhuman/
- S15 www.spikenow.com/pricing/
- S16 missiveapp.com/docs/ai/using-ai/assistant
- S17 missiveapp.com/blog/missive-email-privacy
- S18 missiveapp.com/docs/core-features/calendar/
- S19 missiveapp.com/docs/core-features/connected-accounts/faq
- S20 missiveapp.com/pricing
- S21 wavebox.io/
- S22 wavebox.io/pricing
- S23 www.notion.com/product/calendar
- S24 reclaim.ai/
- S25 reclaim.ai/pricing
- S26 calendarbridge.com/
- S27 calendarbridge.com/pricing-individual/
- S28 www.onecal.io/
- S29 www.morgen.so/
- S31 syncthemcalendars.com/
Checked 7 Oct 2026 from each company’s own pages. Product names are trademarks of their owners. Lightcourt isn’t affiliated with them, and none of them endorses it. Spotted something out of date? Tell us at hello@lightcourt.app.